|
Mercury(II) sulfide Chemical Properties |
| Melting point | 583.5 °C(lit.) | ||||||||||||||
| Boiling point | 584°C | ||||||||||||||
| density | 8.1 g/mL at 25 °C | ||||||||||||||
| solubility | insoluble in H2O; soluble in acid solutions, ethanol | ||||||||||||||
| form | Powder | ||||||||||||||
| color | red | ||||||||||||||
| Water Solubility | Soluble in water (0.00001 g/L). | ||||||||||||||
| Crystal Structure | Cubic, Sphalerite Structure - Space Group F(-4)3m | ||||||||||||||
| crystal system | Three sides | ||||||||||||||
| Merck | 14,5888 | ||||||||||||||
| Solubility Product Constant (Ksp) | pKsp: 52.4 | ||||||||||||||
| Space group | P3121 | ||||||||||||||
| Lattice constant |
|
||||||||||||||
| Exposure limits | ACGIH: TWA 0.025 mg/m3 (Skin) NIOSH: IDLH 10 mg/m3; TWA 0.05 mg/m3; Ceiling 0.1 mg/m3 |
||||||||||||||
| Stability: | Stable. | ||||||||||||||
| CAS DataBase Reference | 1344-48-5(CAS DataBase Reference) | ||||||||||||||
| EPA Substance Registry System | Mercury sulfide (HgS) (1344-48-5) |



